2026 Rates
This condo is available for 7 day rentals or more. You can stay for less than 7 days but you will have to pay for the full week. We rent from Saturdays to Saturdays. Check in time is 4pm on Saturday. Check out time is 10am the following Saturday. We will not accommodate late checkouts as we often have other guests arriving that same day. There is a $150 cleaning fee and $100 damage insurance fee for each stay, along with 13% Florida sales tax. Everything must be prepaid to secure the reservation.
| Period | Daily Rate |
| January 3-30 | $270/night |
| January 31 – February 13 | $314/night |
| February 14 – April 24 | $342/night |
| April 25 – May 29 | $300/night |
| May 30 – July 3 | $314/night |
| July 4 – July 10 | $385/night |
| July 11 – July 30 | $314/night |
| August 1 – August 14 | $300/night |
| August 15 – August 28 | $285/night |
| August 29 – December 18 | $270/night |
| December 19 – January 2, 2027 | $370/night |
| January 3 – January 30, 2027 | $285/night |
| January 31, 2027 and beyond | Call or Email |

