2026 – 2027 Rates
This condo is available for 7 day rentals or more. You can stay for less than 7 days but you will have to pay for the full week. We rent from Saturdays to Saturdays. Check in time is 4pm on Saturday. Check out time is 10am the following Saturday. We will not accommodate late checkouts as we often have other guests arriving that same day. There is a $150 cleaning fee and $100 damage insurance fee for each stay, along with 13% Florida sales tax. Everything must be prepaid to secure the reservation.
| Period | Daily Rate |
| January 3-30, 2026 | $270/night |
| January 31 – February 13, 2026 | $314/night |
| February 14 – April 24, 2026 | $342/night |
| April 25 – May 29, 2026 | $300/night |
| May 30 – July 3, 2026 | $314/night |
| July 4 – July 10, 2026 | $385/night |
| July 11 – July 30, 2026 | $314/night |
| August 1 – August 14, 2026 | $300/night |
| August 15 – August 28, 2026 | $285/night |
| August 29 – December 18, 2026 | $270/night |
| December 19 – January 2, 2027 | $370/night |
| January 3 – January 29, 2027 | $285/night |
| January 30 – Feb 12, 2027 | $328/night |
| Feb 13 – Apr 30, 2027 | $356/night |
| May 1 – May 28, 2027 | $314/night |
| May 29 – July 2, 2027 | $328/night |
| July 3 – July 9, 2027 | $400/night |
| July 10 – July 30, 2027 | $328/night |
| July 31 – Aug 13, 2027 | $314/night |
| Aug 14 – Aug 27, 2027 | $300/night |
| Aug 28 – December 17, 2027 | $285/night |
| December 18 – January 7, 2028 | $385/night |
| January 8, 2028 – Beyond | Call or Inquire |

